- $44,900 cash or $10k down, $890/mo
HATTIESBURG, MS | 1.5 acres | Excellent Commercial, Industrial Spot | All City Utilities | Flat & Dry
HATTIESBURG, MS | 1.5 acres | Excellent Commercial, Industrial Spot | All City Utilities | Flat & Dry
POINSETT COUNTY, AR | 5.31 acres | New Driveway | Power & Water | No Restrictions!
BOLEY, OK | 5 acres | Seasonal Creek | Paved Road Frontage | Utilities | No Restrictions!
OSWEGO COUNTY, NY | 6.01 acres | No HOA! | Power On-Site | Stonewall | Perc-Approved
ROWAN COUNTY, NC | 0.51 acres | Cul-de-Sac Privacy | Seasonal Creek | Very Buildable
TALLADEGA COUNTY, AL | 7.73 acres w/Clean, Well-Built Cabin | Driveway | No Restrictions!
BRANCH COUNTY, MI | 7 acres | Easy yet Private Access | Power | Shared Well
WHITE COUNTY, GA | 1.9 acres | Gorgeous Mountaintop Views | Utilities | Graded Driveway
LAKE HOLBROOK, TX | 0.24 acres | No HOA! | Septic-Approved | Near Beach & Boat Ramp
LAKE HOLBROOK, TX | 0.72 acres | Near Beach & Boat Ramp | Power & Water | No HOA!
Pending
CLEVELAND COUNTY, AR | 9.69 acres | No Restrictions! | New Road | Power & Water
Pending
OSWEGO COUNTY, NY | 13.98 acres | No HOA! | Perc-Approved | Partially Cleared
Pending
TUSKEGEE, AL | 4.05 acres | No Restrictions | All Utilities | Paved Road | Secluded Driveway Access
Pending
HIDALGO COUNTY, TX | 20 acres | No Restrictions | Gates & Fencing | Water Well | New Road!
Pending
WILBARGER COUNTY, TX | 30.24 acres | No Restrictions | Power & Water | Paved Road Frontage