- $44,900 cash or $10k down, $890/mo
LAKE HOLBROOK, TX | 1.07 acres | Near Beach & Boat Ramp | Power & Water | No HOA!
LAKE HOLBROOK, TX | 1.07 acres | Near Beach & Boat Ramp | Power & Water | No HOA!
HATTIESBURG, MS | 1.5 acres | Excellent Commercial, Industrial Spot | All City Utilities | Flat & Dry
POINSETT COUNTY, AR | 5.31 acres | New Driveway | Power & Water | No Restrictions!
OSWEGO COUNTY, NY | 13.98 acres | No HOA! | Perc-Approved | Partially Cleared
BOLEY, OK | 5 acres | Seasonal Creek | Paved Road Frontage | Utilities | No Restrictions!
OSWEGO COUNTY, NY | 6.01 acres | No HOA! | Power On-Site | Stonewall | Perc-Approved
ROWAN COUNTY, NC | 0.51 acres | Cul-de-Sac Privacy | Seasonal Creek | Very Buildable
BRANCH COUNTY, MI | 7 acres | Easy yet Private Access | Power | Shared Well
LAKE HOLBROOK, TX | 0.72 acres | Near Beach & Boat Ramp | Power & Water | No HOA!
Pending
TUSKEGEE, AL | 4.05 acres | No Restrictions | All Utilities | Paved Road | Secluded Driveway Access
Pending
WILBARGER COUNTY, TX | 30.24 acres | No Restrictions | Power & Water | Paved Road Frontage
Pending
OSWEGO COUNTY, NY | 4.58 acres | No HOA! | Power Pole On-Site | Perc-Approved
Pending
OSWEGO COUNTY, NY | 33.37 acres | No HOA! | Perc-Approved | Partially Cleared
Pending
CADDO PARISH, LA | 6.3 acres | No Deed Restrictions | Power | New Survey | 6 mins to Town
Pending
TAOS COUNTY, NM | 10 acres | Easy Access | 12 mins to Carson Nat’l Forest | No Restrictions!