- $44,900 cash or $10k down, $890/mo
HATTIESBURG, MS | 1.5 acres | Excellent Commercial, Industrial Spot | All City Utilities | Flat & Dry
HATTIESBURG, MS | 1.5 acres | Excellent Commercial, Industrial Spot | All City Utilities | Flat & Dry
POINSETT COUNTY, AR | 5.31 acres | New Driveway | Power & Water | No Restrictions!
OSWEGO COUNTY, NY | 13.98 acres | No HOA! | Perc-Approved | Partially Cleared
BOLEY, OK | 5 acres | Seasonal Creek | Paved Road Frontage | Utilities | No Restrictions!
TUSKEGEE, AL | 4.05 acres | No Restrictions | All Utilities | Paved Road | Secluded Driveway Access
ROWAN COUNTY, NC | 0.51 acres | Cul-de-Sac Privacy | Seasonal Creek | Very Buildable
PERALTA, NM | 0.62 acres | Power & Sewer | Cleared | Paved Road | Partially Fenced
BRANCH COUNTY, MI | 7 acres | Easy yet Private Access | Power | Shared Well
LAKE HOLBROOK, TX | 0.72 acres | Near Beach & Boat Ramp | Power & Water | No HOA!
Pending
FOREST COUNTY, PA | 2 acres | 5 mins to State Park | Power | Road Frontage | No Restrictions!
Pending
CARTER COUNTY, TN | 2.69 acres | Gorgeous Summit & Views | Quick Drive to Watauga Lake!
Pending
WILBARGER COUNTY, TX | 30.24 acres | No Restrictions | Power & Water | Paved Road Frontage
Pending
OSWEGO COUNTY, NY | 6.01 acres | No HOA! | Power On-Site | Stonewall | Perc-Approved
Pending
OSWEGO COUNTY, NY | 4.58 acres | No HOA! | Power Pole On-Site | Perc-Approved
Pending
OSWEGO COUNTY, NY | 33.37 acres | No HOA! | Perc-Approved | Partially Cleared