South Carolina | Orangeburg County | 7 acres | residential lot w/old mobile home
Louisiana | St. Martinville | 3.47 + 1.98 acres | two separate residential lots
Louisiana | Washington | 61.19 acres | rural tract w/creek
Florida | Pasco County | 5 acres | subdividable into two residential lots
Texas | Harris County | 2 acres | wooded residential lot
South Carolina | Clarendon County | 1.1 acres | residential lot
Colorado | Huerfano County | 35.8 acres | mountain views, creek
North Carolina | Guilford County | 2.6 acres | end of cul-de-sac lot
Alabama | Jefferson County | 1 acre lots x 5 | five lots in golf/lake community
Missouri | Jefferson County | 8.5 acres | high-end residential lot
North Carolina | Wilkes County | 4.22 acres | high-end mountain lot
Nevada | Lander County | 20 acres | rural desert lot
North Carolina | Wake County | 0.46 acres | wooded, residential lot
Florida | Hernando County | 0.58 acres | residential lot
Tennessee | Union County | 1.43 acres | high-end, wooded residential lot
Washington | Yakima County | 11.9 acres | flat lot overlooking mountain gorge
Kentucky | Rowan County | 15 acres | rural, wooded
Michigan | Clare County | 10.15 acres | rural, wooded
Texas | Falls County | 24.5 acres | prime hunting ranch land w/stream
Missouri | Crawford County | 20 acres | rural, wooded
We have no additional information to offer about these properties right now, but we do expect to officially add them to our inventory within the next 2-3 weeks, so please call or text Scott at (314) 639-9777, or email info@acretown.com, if you think you might be interested in one of them and he will email or text you all the info as soon as it’s ready.