COMING SOON – see what’s about to hit our inventory! For Sale

Oklahoma | LaFlore County | 17 acres | rural residential lot w/structures

Georgia | Johnson County | 42 acres | rural land w/creek

Oklahoma | Okmulgee County | 120 acres | subdivide-ready w/house

Virginia | Franklin County | 48.39 acres | rural residential

Alabama | Tallapoosa County | 12.3 acres | rural contiguous lots

Virginia | Essex County | 44 acres | 5 parcels, timbered

Ohio | Tuscarawas County | 2.88 acres | rural residential

Texas | Rusk County | 11.46 acres | rural residential

Florida | Bay County | 15 acres | residential

Florida | Broward County | 0.33 acres | residential infill lot

New York | Ulster County | 6.5 acres | mobile home lot

Texas | Tyler County | 9.5 acres | all utilities, barns

Florida | Duval County | 3 acres | rural, residential

Kansas | Finney County | 22 acres | possible subdivision

Mississippi | Jones County | 34 acres | possible subdivsion

Utah | Iron County | 108 acres | rural desert

North Carolina | Clay County | 7.87 acres | riverfront

 

We have no additional information to offer about these properties right now, but we do expect to officially add them to our inventory within the next 2-3 weeks, so please call or text Scott at (314) 639-9777, or email info@acretown.com, if you think you might be interested in one of them and he will email or text you all the info as soon as it’s ready.

Address:
Terms:
For Sale
Property Type:
Land

Call 314.639.9777 for more details